DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
ZEEKER X 2024 | 5-seats 4DW (512 km) R19 | 4-seats RDW (560 km) R19 | 4-seats 4DW (500 km) R19 |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 4-seater SUV | 5-door 4-seater SUV |
Pure electric range (km) | 512 | 560 | 500 |
Pure electric range (km) CLTC | 512 | 560 | 500 |
Battery capacity (kWh) | 66 | 66 | 66 |
Total motor power (kW) | 315 | 200 | 315 |
Total motor horsepower (Ps) | 428 | 272 | 428 |
Maximum speed (km/h) | 190 | 185 | 190 |
Front tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Rear tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Wheelbase(mm) | 2750 | 2750 | 2750 |
Front wheel track (mm) | 1588 | 1588 | 1588 |
Curb weight(kg) | 1945 | 1885 | 1990 |
Full load mass (kg) | 2340 | 2210 | 2320 |
Characteristics
start INTERIOR VIRTUAL TOUR
ZEEKER X 2024 | 5-seats 4DW (512 km) R19 | 4-seats RDW (560 km) R19 | 4-seats 4DW (500 km) R19 |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 4-seater SUV | 5-door 4-seater SUV |
Pure electric range (km) | 512 | 560 | 500 |
Pure electric range (km) CLTC | 512 | 560 | 500 |
Battery capacity (kWh) | 66 | 66 | 66 |
Total motor power (kW) | 315 | 200 | 315 |
Total motor horsepower (Ps) | 428 | 272 | 428 |
Maximum speed (km/h) | 190 | 185 | 190 |
Front tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Rear tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 |
Wheelbase(mm) | 2750 | 2750 | 2750 |
Front wheel track (mm) | 1588 | 1588 | 1588 |
Curb weight(kg) | 1945 | 1885 | 1990 |
Full load mass (kg) | 2340 | 2210 | 2320 |
Dragon Motors China
by
Dragon Motors China
ZEEKR X
- Regular price
- $28,900.00
- Sale price
- $28,900.00
- Regular price
-