DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
ZEEKR 001 2024 | WE version 100kwh RWD (750 km) R19 | WE version 95kwh 4WD (675 km) R19 | ME version 100kwh 4WD (705 km) R21 | YOU version 100kwh 4WD (656 km) R21 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
Pure electric range (km) | 750 | 675 | 705 | 705 |
Pure electric range (km) CLTC | 750 | 675 | 705 | 705 |
Battery capacity (kWh) | 100.01 | 95 | 100.01 | 100.01 |
Total motor power (kW) | 310 | 580 | 580 | 580 |
Total motor horsepower (Ps) | 422 | 789 | 789 | 789 |
Maximum speed (km/h) | 240 | 240 | 240 | 240 |
Front tire size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
Rear tire size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
Wheelbase(mm) | 3005 | 3005 | 3005 | 3005 |
Front wheel track (mm) | 1703 | 1703 | 1703 | 1713 |
Curb weight(kg) | 2285 | 2575 | 2470 | 2470 |
Full load mass (kg) | 2730 | 3030 | 2930 | 2930 |
Characteristics
start INTERIOR VIRTUAL TOUR
ZEEKR 001 2024 | WE version 100kwh RWD (750 km) R19 | WE version 95kwh 4WD (675 km) R19 | ME version 100kwh 4WD (705 km) R21 | YOU version 100kwh 4WD (656 km) R21 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
Pure electric range (km) | 750 | 675 | 705 | 705 |
Pure electric range (km) CLTC | 750 | 675 | 705 | 705 |
Battery capacity (kWh) | 100.01 | 95 | 100.01 | 100.01 |
Total motor power (kW) | 310 | 580 | 580 | 580 |
Total motor horsepower (Ps) | 422 | 789 | 789 | 789 |
Maximum speed (km/h) | 240 | 240 | 240 | 240 |
Front tire size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
Rear tire size | 255/55 R19 | 255/55 R19 | 255/55 R19 | 255/45 R21 |
Wheelbase(mm) | 3005 | 3005 | 3005 | 3005 |
Front wheel track (mm) | 1703 | 1703 | 1703 | 1713 |
Curb weight(kg) | 2285 | 2575 | 2470 | 2470 |
Full load mass (kg) | 2730 | 3030 | 2930 | 2930 |
Dragon Motors China
by
Dragon Motors China
ZEEKR 001
- Regular price
- $38,900.00
- Sale price
- $38,900.00
- Regular price
-