DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
ZEEKEr 009 | (702km) R20 |
---|---|
Energy Type | Pure Electric |
Body structure | 5-door 4-seater MPV |
Pure electric range (km) | 702 |
Pure electric range (km) CLTC | 702 |
Battery capacity (kWh) | 108 |
Total motor power (kW) | 580 |
Total motor horsepower (Ps) | 789 |
Maximum speed (km/h) | 230 |
Front tire size | 265/45 R20 |
Rear tire size | 265/45 R20 |
Wheelbase(mm) | 3205 |
Front wheel track (mm) | 1701 |
Curb weight(kg) | 2970 |
Full load mass (kg) | 3340 |
Characteristics
start INTERIOR VIRTUAL TOUR
ZEEKEr 009 | (702km) R20 |
---|---|
Energy Type | Pure Electric |
Body structure | 5-door 4-seater MPV |
Pure electric range (km) | 702 |
Pure electric range (km) CLTC | 702 |
Battery capacity (kWh) | 108 |
Total motor power (kW) | 580 |
Total motor horsepower (Ps) | 789 |
Maximum speed (km/h) | 230 |
Front tire size | 265/45 R20 |
Rear tire size | 265/45 R20 |
Wheelbase(mm) | 3205 |
Front wheel track (mm) | 1701 |
Curb weight(kg) | 2970 |
Full load mass (kg) | 3340 |
Dragon Motors China
by
Dragon Motors China
ZEEKR 009
- Regular price
- $85,650.00
- Sale price
- $85,650.00
- Regular price
-