DESCRIPTION

Characteristics
Zeekr 007 2024 RWD 75kwh Enhanced edition (688 km) R19 100kwh Enhanced edition (870 km) R19 75kwh (688 km) R19 100kwh (870 km) R19 75kwh Smart Driving edition (688 km) R19 100kwh Smart Driving edition (870 km) R19
Energy Type Pure Electric Pure Electric Pure Electric Pure Electric Pure Electric Pure Electric
Body structure 4-door 5-seater sedan 4-door 5-seater sedan 4-door 5-seater sedan 4-door 5-seater sedan 4-door 5-seater sedan 4-door 5-seater sedan
Pure electric range (km) 688 870 688 870 688 870
Pure electric range (km) CLTC 688 870 688 870 688 870
Battery capacity (kWh) 75.6 100.01 75.6 100.01 75.6 100.01
Total motor power (kW) 310 310 310 310 310 310
Total motor horsepower (Ps) 422 422 422 422 422 422
Maximum speed (km/h) 210 210 210 210 210 210
Front tire size 245/45 R19 245/45 R19 245/45 R19 245/45 R19 245/45 R19 245/45 R19
Rear tire size 245/45 R19 245/45 R19 245/45 R19 245/45 R19 245/45 R19 245/45 R19
Wheelbase(mm) 2928 2928 2928 2928 2928 2928
Front wheel track (mm) 1635 1635 1635 1635 1635 1635
Curb weight(kg) 2150 2160 2150 2160 2150 2160
Full load mass (kg)
2525 2535 2525 2535 2525 2535
Zeekr 007 2024 RWD 75kwh (616 km) R19 100kwh (770 km) R19 75kwh Smart Driving edition (616 km) R19 100kwh Smart Driving edition (770 km) R19 100kwh Performance edition (660 km) R20
Energy Type Pure Electric Pure Electric Pure Electric Pure Electric Pure Electric
Body structure 4-door 5-seater sedan 4-door 5-seater sedan 4-door 5-seater sedan 4-door 5-seater sedan 4-door 5-seater sedan
Pure electric range (km) 616 770 616 770 660
Pure electric range (km) CLTC 616 770 616 770 660
Battery capacity (kWh) 75.6 100.01 75.6 100.01 100.01
Total motor power (kW) 475 475 475 475 475
Total motor horsepower (Ps) 646 646 646 646 646
Maximum speed (km/h) 210 210 210 210 210
Front tire size 245/45 R19 245/45 R19 245/45 R19 245/45 R19 245/40 R20
Rear tire size 245/45 R19 245/45 R19 245/45 R19 245/45 R19 265/35 R20
Wheelbase(mm) 2928 2928 2928 2928 2928
Front wheel track (mm) 1635 1635 1635 1635 1635
Curb weight(kg) 2150 2160 2280 2290 2280
Full load mass (kg)
2655 2665 2655 2665 2665



 



 

Characteristics
Zeekr 007 2024 RWD 75kwh Enhanced edition (688 km) R19 100kwh Enhanced edition (870 km) R19 75kwh (688 km) R19 100kwh (870 km) R19 75kwh Smart Driving edition (688 km) R19 100kwh Smart Driving edition (870 km) R19
Energy Type Pure Electric Pure Electric Pure Electric Pure Electric Pure Electric Pure Electric
Body structure 4-door 5-seater sedan 4-door 5-seater sedan 4-door 5-seater sedan 4-door 5-seater sedan 4-door 5-seater sedan 4-door 5-seater sedan
Pure electric range (km) 688 870 688 870 688 870
Pure electric range (km) CLTC 688 870 688 870 688 870
Battery capacity (kWh) 75.6 100.01 75.6 100.01 75.6 100.01
Total motor power (kW) 310 310 310 310 310 310
Total motor horsepower (Ps) 422 422 422 422 422 422
Maximum speed (km/h) 210 210 210 210 210 210
Front tire size 245/45 R19 245/45 R19 245/45 R19 245/45 R19 245/45 R19 245/45 R19
Rear tire size 245/45 R19 245/45 R19 245/45 R19 245/45 R19 245/45 R19 245/45 R19
Wheelbase(mm) 2928 2928 2928 2928 2928 2928
Front wheel track (mm) 1635 1635 1635 1635 1635 1635
Curb weight(kg) 2150 2160 2150 2160 2150 2160
Full load mass (kg)
2525 2535 2525 2535 2525 2535
Zeekr 007 2024 RWD 75kwh (616 km) R19 100kwh (770 km) R19 75kwh Smart Driving edition (616 km) R19 100kwh Smart Driving edition (770 km) R19 100kwh Performance edition (660 km) R20
Energy Type Pure Electric Pure Electric Pure Electric Pure Electric Pure Electric
Body structure 4-door 5-seater sedan 4-door 5-seater sedan 4-door 5-seater sedan 4-door 5-seater sedan 4-door 5-seater sedan
Pure electric range (km) 616 770 616 770 660
Pure electric range (km) CLTC 616 770 616 770 660
Battery capacity (kWh) 75.6 100.01 75.6 100.01 100.01
Total motor power (kW) 475 475 475 475 475
Total motor horsepower (Ps) 646 646 646 646 646
Maximum speed (km/h) 210 210 210 210 210
Front tire size 245/45 R19 245/45 R19 245/45 R19 245/45 R19 245/40 R20
Rear tire size 245/45 R19 245/45 R19 245/45 R19 245/45 R19 265/35 R20
Wheelbase(mm) 2928 2928 2928 2928 2928
Front wheel track (mm) 1635 1635 1635 1635 1635
Curb weight(kg) 2150 2160 2280 2290 2280
Full load mass (kg)
2655 2665 2655 2665 2665



 



 

Dragon Motors China by Dragon Motors China

ZEEKR 007

Regular price
$29,800.00
Sale price
$29,800.00
Regular price
Model:
Show more

Check Out These Related Products