DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Xiaomi SU7 2024 | RWD (700km) smart driving version R19 | RWD (830km) Advanced intelligent driving Pro version R19 | 4WD (800km) High-end intelligent driving Max version R19 |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 700 | 830 | 800 |
Pure electric range (km) CLTC | 700 | 830 | 800 |
Battery capacity (kWh) | 73.6 | 94.3 | 101 |
Total motor power (kW) | 220 | 220 | 495 |
Total motor horsepower (Ps) | 299 | 299 | 673 |
Maximum speed (km/h) | 210 | 210 | 265 |
Front tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Wheelbase(mm) | 3000 | 3000 | 3000 |
Front wheel track (mm) | 1693 | 1693 | 1693 |
Curb weight(kg) | 1980 | 2090 | 2205 |
Full load mass (kg) | 2430 | 2540 | 2655 |
Characteristics
start INTERIOR VIRTUAL TOUR
Xiaomi SU7 2024 | RWD (700km) smart driving version R19 | RWD (830km) Advanced intelligent driving Pro version R19 | 4WD (800km) High-end intelligent driving Max version R19 |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 700 | 830 | 800 |
Pure electric range (km) CLTC | 700 | 830 | 800 |
Battery capacity (kWh) | 73.6 | 94.3 | 101 |
Total motor power (kW) | 220 | 220 | 495 |
Total motor horsepower (Ps) | 299 | 299 | 673 |
Maximum speed (km/h) | 210 | 210 | 265 |
Front tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Wheelbase(mm) | 3000 | 3000 | 3000 |
Front wheel track (mm) | 1693 | 1693 | 1693 |
Curb weight(kg) | 1980 | 2090 | 2205 |
Full load mass (kg) | 2430 | 2540 | 2655 |
Dragon Motors China
by
Dragon Motors China
Xiaomi SU7
- Regular price
- $33,800.00
- Sale price
- $33,800.00
- Regular price
-