DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Wuling Bingo PLUS 2024 FWD | (401km) Flagship Edition R15 | (510km) Flagship Edition R15 |
---|---|---|
Energy Type | Pure Electric | Pure Electric |
Body structure | 5-door 4-seater SUV | 5-door 4-seater SUV |
Pure electric range (km) | 401 | 510 |
Pure electric range (km) CLTC | 401 | 510 |
Battery capacity (kWh) | 37.9 | 50.6 |
Total motor power (kW) | 75 | 75 |
Total motor horsepower (Ps) | 102 | 102 |
Maximum speed (km/h) | 140 | 140 |
Front tire size | 185/60 R15 | 185/60 R15 |
Rear tire size | 185/60 R15 | 185/60 R15 |
Wheelbase(mm) | 2610 | 2610 |
Front wheel track (mm) | 1492 | 1492 |
Curb weight(kg) | 1235 | 1330 |
Full load mass (kg) | 1565 | 1655 |
Characteristics
start INTERIOR VIRTUAL TOUR
Wuling Bingo PLUS 2024 FWD | (401km) Flagship Edition R15 | (510km) Flagship Edition R15 |
---|---|---|
Energy Type | Pure Electric | Pure Electric |
Body structure | 5-door 4-seater SUV | 5-door 4-seater SUV |
Pure electric range (km) | 401 | 510 |
Pure electric range (km) CLTC | 401 | 510 |
Battery capacity (kWh) | 37.9 | 50.6 |
Total motor power (kW) | 75 | 75 |
Total motor horsepower (Ps) | 102 | 102 |
Maximum speed (km/h) | 140 | 140 |
Front tire size | 185/60 R15 | 185/60 R15 |
Rear tire size | 185/60 R15 | 185/60 R15 |
Wheelbase(mm) | 2610 | 2610 |
Front wheel track (mm) | 1492 | 1492 |
Curb weight(kg) | 1235 | 1330 |
Full load mass (kg) | 1565 | 1655 |
Dragon Motors China
by
Dragon Motors China
Wuling Bingo PLUS
- Regular price
- $14,900.00
- Sale price
- $14,900.00
- Regular price
-