DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
GAC Toyota bZ3 2024 FWD | (517km) Elite PRO R18 | (616km) long battery life PRO R18 | (616km) Long range Premium R18 |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 517 | 616 | 616 |
Pure electric range (km) CLTC | 517 | 616 | 616 |
Battery capacity (kWh) | 49.3 | 65.3 | 65.3 |
Total motor power (kW) | 135 | 180 | 180 |
Total motor horsepower (Ps) | 184 | 245 | 245 |
Maximum speed (km/h) | 160 | 160 | 160 |
Front tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Rear tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Wheelbase(mm) | 2880 | 2880 | 2880 |
Front wheel track (mm) | 1580 | 1580 | 1580 |
Curb weight(kg) | 1710 | 1835 | 1840 |
Full load mass (kg) | 2145 | 2260 | 2260 |
Characteristics
start INTERIOR VIRTUAL TOUR
GAC Toyota bZ3 2024 FWD | (517km) Elite PRO R18 | (616km) long battery life PRO R18 | (616km) Long range Premium R18 |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 517 | 616 | 616 |
Pure electric range (km) CLTC | 517 | 616 | 616 |
Battery capacity (kWh) | 49.3 | 65.3 | 65.3 |
Total motor power (kW) | 135 | 180 | 180 |
Total motor horsepower (Ps) | 184 | 245 | 245 |
Maximum speed (km/h) | 160 | 160 | 160 |
Front tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Rear tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 |
Wheelbase(mm) | 2880 | 2880 | 2880 |
Front wheel track (mm) | 1580 | 1580 | 1580 |
Curb weight(kg) | 1710 | 1835 | 1840 |
Full load mass (kg) | 2145 | 2260 | 2260 |
Dragon Motors China
by
Dragon Motors China
FAW Toyota bZ3
- Regular price
- $21,800.00
- Sale price
- $21,800.00
- Regular price
-