DESCRIPTION

Characteristics

start INTERIOR VIRTUAL TOUR

Tesla Model Y 2024 (554 km) R19 Long Range 4WD (688 km) R19 Performance 4WD (615 km) R21
Energy Type Pure Electric Pure Electric Pure Electric
Body structure 5-door 5-seater SUV 5-door 5-seater SUV 5-door 5-seater SUV
Pure electric range (km) 554 688 615
Pure electric range (km) CLTC 554 688 615
Battery capacity (kWh) 60 78.4 78.4
Total motor power (kW) 220 331 357
Total motor horsepower (Ps) 299 450 486
Maximum speed (km/h) 217 217 250
Front tire size 255/45 R19 255/45 R19 255/35 R21
Rear tire size 255/45 R19 255/45 R19 255/35 R21
Wheelbase(mm) 2890 2890 2890
Front wheel track (mm) 1636 1636 1630
Curb weight(kg) 1911 1981 1998
Full load mass (kg) 2319 2389 2403


 

Characteristics

start INTERIOR VIRTUAL TOUR

Tesla Model Y 2024 (554 km) R19 Long Range 4WD (688 km) R19 Performance 4WD (615 km) R21
Energy Type Pure Electric Pure Electric Pure Electric
Body structure 5-door 5-seater SUV 5-door 5-seater SUV 5-door 5-seater SUV
Pure electric range (km) 554 688 615
Pure electric range (km) CLTC 554 688 615
Battery capacity (kWh) 60 78.4 78.4
Total motor power (kW) 220 331 357
Total motor horsepower (Ps) 299 450 486
Maximum speed (km/h) 217 217 250
Front tire size 255/45 R19 255/45 R19 255/35 R21
Rear tire size 255/45 R19 255/45 R19 255/35 R21
Wheelbase(mm) 2890 2890 2890
Front wheel track (mm) 1636 1636 1630
Curb weight(kg) 1911 1981 1998
Full load mass (kg) 2319 2389 2403


 

Dragon Motors China by Dragon Motors China

TESLA Model Y

Regular price
$39,800.00
Sale price
$39,800.00
Regular price
Model:

Check Out These Related Products