DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Tesla Model 3 | 2023 RWD (606 km) | 2023 Long Range 4WD (713 km) | 2024 High-Performance 4WD (623 km) |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 623 | 606 | 713 |
Pure electric range (km) CLTC | 623 | 606 | 717 |
Battery capacity (kWh) | 78.4 | 60 | 78.4 |
Total motor power (kW) | 343 | 194 | 331 |
Total motor horsepower (Ps) | 460 | 264 | 450 |
Maximum speed (km/h) | 261 | 200 | 200 |
Front tire size | 235/40 R19 | 235/45 R18 | 235/45 R18 |
Rear tire size | 265/35 R19 | 235/45 R18 | 235/45 R18 |
Wheelbase(mm) | 2875 | 2875 | 2875 |
Front wheel track (mm) | 1582 | 1584 | 1584 |
Curb weight(kg) | 1851 | 1760 | 1823 |
Full load mass (kg) | 2255 | 2192 | 2255 |
Characteristics
start INTERIOR VIRTUAL TOUR
Tesla Model 3 | 2023 RWD (606 km) | 2023 Long Range 4WD (713 km) | 2024 High-Performance 4WD (623 km) |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 623 | 606 | 713 |
Pure electric range (km) CLTC | 623 | 606 | 717 |
Battery capacity (kWh) | 78.4 | 60 | 78.4 |
Total motor power (kW) | 343 | 194 | 331 |
Total motor horsepower (Ps) | 460 | 264 | 450 |
Maximum speed (km/h) | 261 | 200 | 200 |
Front tire size | 235/40 R19 | 235/45 R18 | 235/45 R18 |
Rear tire size | 265/35 R19 | 235/45 R18 | 235/45 R18 |
Wheelbase(mm) | 2875 | 2875 | 2875 |
Front wheel track (mm) | 1582 | 1584 | 1584 |
Curb weight(kg) | 1851 | 1760 | 1823 |
Full load mass (kg) | 2255 | 2192 | 2255 |
Dragon Motors China
by
Dragon Motors China
TESLA Model 3
- Regular price
- $37,800.00
- Sale price
- $37,800.00
- Regular price
-