DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
EQE model 2022 EQE 350 | Pioneer Edition RWD (752km) R19 | Luxury Edition RWD (717km) R19 | Advanced Special edition RWD (717km) R20 |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 752 | 717 | 717 |
Pure electric range (km) CLTC | 752 | 717 | 717 |
Battery capacity (kWh) | 96.1 | 96.1 | 96.1 |
Total motor power (kW) | 215 | 215 | 215 |
Total motor horsepower (Ps) | 292 | 292 | 292 |
Maximum speed (km/h) | 180 | 180 | 180 |
Front tire size | 235/50 R19 | 255/45 R19 | 255/40 R20 |
Rear tire size | 235/50 R19 | 255/45 R19 | 255/40 R20 |
Wheelbase(mm) | 3120 | 3120 | 3120 |
Front wheel track (mm) | 1639 | 1634 | 1634 |
Curb weight(kg) | 2375 | 2410 | 2410 |
Full load mass (kg) | 2880 | 2880 | 2880 |
Characteristics
start INTERIOR VIRTUAL TOUR
EQE model 2022 EQE 350 | Pioneer Edition RWD (752km) R19 | Luxury Edition RWD (717km) R19 | Advanced Special edition RWD (717km) R20 |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 752 | 717 | 717 |
Pure electric range (km) CLTC | 752 | 717 | 717 |
Battery capacity (kWh) | 96.1 | 96.1 | 96.1 |
Total motor power (kW) | 215 | 215 | 215 |
Total motor horsepower (Ps) | 292 | 292 | 292 |
Maximum speed (km/h) | 180 | 180 | 180 |
Front tire size | 235/50 R19 | 255/45 R19 | 255/40 R20 |
Rear tire size | 235/50 R19 | 255/45 R19 | 255/40 R20 |
Wheelbase(mm) | 3120 | 3120 | 3120 |
Front wheel track (mm) | 1639 | 1634 | 1634 |
Curb weight(kg) | 2375 | 2410 | 2410 |
Full load mass (kg) | 2880 | 2880 | 2880 |
Dragon Motors China
by
Dragon Motors China
Mercedes-Benz EQE Model 2022
- Regular price
- $45,800.00
- Sale price
- $45,800.00
- Regular price
-