DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Li 9 2024 | Pro version (1135km) 4WD R21 | Ultra edition (1180km) 4WD R21 |
---|---|---|
Energy Type | Pure Electric | Pure Electric |
Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV |
Pure electric range (km) | 235 | 235 |
Pure electric range (km) CLTC | 280 | 280 |
Battery capacity (kWh) | 52.3 | 52.3 |
Total motor power (kW) | 330 | 330 |
Total motor horsepower (Ps) | 449 | 449 |
Maximum speed (km/h) | 180 | 180 |
Front tire size | 265/45 R21 | 265/45 R21 |
Rear tire size | 265/45 R21 | 265/45 R21 |
Wheelbase(mm) | 3105 | 3105 |
Front wheel track (mm) | 1725 | 1725 |
Curb weight(kg) | 2570 | 2570 |
Full load mass (kg) | 3170 | 3170 |
Characteristics
start INTERIOR VIRTUAL TOUR
Li 9 2024 | Pro version (1135km) 4WD R21 | Ultra edition (1180km) 4WD R21 |
---|---|---|
Energy Type | Pure Electric | Pure Electric |
Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV |
Pure electric range (km) | 235 | 235 |
Pure electric range (km) CLTC | 280 | 280 |
Battery capacity (kWh) | 52.3 | 52.3 |
Total motor power (kW) | 330 | 330 |
Total motor horsepower (Ps) | 449 | 449 |
Maximum speed (km/h) | 180 | 180 |
Front tire size | 265/45 R21 | 265/45 R21 |
Rear tire size | 265/45 R21 | 265/45 R21 |
Wheelbase(mm) | 3105 | 3105 |
Front wheel track (mm) | 1725 | 1725 |
Curb weight(kg) | 2570 | 2570 |
Full load mass (kg) | 3170 | 3170 |
Dragon Motors China
by
Dragon Motors China
Li 9
- Regular price
- $63,800.00
- Sale price
- $63,800.00
- Regular price
-