DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Li 8 2024 | Pro version (1135km) 4WD R20 | Max version (1135km) 4WD R20 | Ultra edition (1180km) 4WD R21 |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
Pure electric range (km) | 190 | 190 | 235 |
Pure electric range (km) CLTC | 225 | 225 | 280 |
Battery capacity (kWh) | 42.8 | 42.8 | 52.3 |
Total motor power (kW) | 330 | 330 | 330 |
Total motor horsepower (Ps) | 449 | 449 | 449 |
Maximum speed (km/h) | 180 | 180 | 180 |
Front tire size | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Rear tire size | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Wheelbase(mm) | 3005 | 3005 | 3005 |
Front wheel track (mm) | 1725 | 1725 | 1725 |
Curb weight(kg) | 2490 | 2490 | 2530 |
Full load mass (kg) | 3130 | 3130 | 3130 |
Characteristics
start INTERIOR VIRTUAL TOUR
Li 8 2024 | Pro version (1135km) 4WD R20 | Max version (1135km) 4WD R20 | Ultra edition (1180km) 4WD R21 |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 6-seater SUV | 5-door 6-seater SUV | 5-door 6-seater SUV |
Pure electric range (km) | 190 | 190 | 235 |
Pure electric range (km) CLTC | 225 | 225 | 280 |
Battery capacity (kWh) | 42.8 | 42.8 | 52.3 |
Total motor power (kW) | 330 | 330 | 330 |
Total motor horsepower (Ps) | 449 | 449 | 449 |
Maximum speed (km/h) | 180 | 180 | 180 |
Front tire size | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Rear tire size | 255/50 R20 | 255/50 R20 | 265/45 R21 |
Wheelbase(mm) | 3005 | 3005 | 3005 |
Front wheel track (mm) | 1725 | 1725 | 1725 |
Curb weight(kg) | 2490 | 2490 | 2530 |
Full load mass (kg) | 3130 | 3130 | 3130 |
Dragon Motors China
by
Dragon Motors China
Li 8
- Regular price
- $49,900.00
- Sale price
- $49,900.00
- Regular price
-