DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Li 6 2024 | Pro (1160km) 4WD R20 | Max (1160km) 4WD R20 |
---|---|---|
Energy Type | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 182 | 182 |
Pure electric range (km) CLTC | 212 | 212 |
Battery capacity (kWh) | 36.8 | 36.8 |
Total motor power (kW) | 300 | 300 |
Total motor horsepower (Ps) | 408 | 408 |
Maximum speed (km/h) | 180 | 180 |
Front tire size | 255/50 R20 | 255/50 R20 |
Rear tire size | 255/50 R20 | 255/50 R20 |
Wheelbase(mm) | 2920 | 2920 |
Front wheel track (mm) | 1696 | 1696 |
Curb weight(kg) | 2330 | 2345 |
Full load mass (kg) | 2820 | 2820 |
Characteristics
start INTERIOR VIRTUAL TOUR
Li 6 2024 | Pro (1160km) 4WD R20 | Max (1160km) 4WD R20 |
---|---|---|
Energy Type | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 182 | 182 |
Pure electric range (km) CLTC | 212 | 212 |
Battery capacity (kWh) | 36.8 | 36.8 |
Total motor power (kW) | 300 | 300 |
Total motor horsepower (Ps) | 408 | 408 |
Maximum speed (km/h) | 180 | 180 |
Front tire size | 255/50 R20 | 255/50 R20 |
Rear tire size | 255/50 R20 | 255/50 R20 |
Wheelbase(mm) | 2920 | 2920 |
Front wheel track (mm) | 1696 | 1696 |
Curb weight(kg) | 2330 | 2345 |
Full load mass (kg) | 2820 | 2820 |
Dragon Motors China
by
Dragon Motors China
Li 6
- Regular price
- $39,800.00
- Sale price
- $39,800.00
- Regular price
-