DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Lexus RZ | 2024 300e Long Range FWD (614km) Vertical Edition R18 | 2024 300e Long Range FWD (614km) Enjoyment Edition R18 | 2023 450e DIRECT4 FWD (520km) Vertical Edition R18 | 2023 450e DIRECT4 FWD (520km) Enjoyment Edition R18 | 2023 450e DIRECT4 FWD (455km) Vertical Edition R20 |
---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 614 | 614 | 520 | 520 | 455 |
Pure electric range (km) CLTC | 614 | 614 | 520 | 520 | 455 |
Battery capacity (kWh) | 67.5 | 67.5 | 66 | 66 | 66 |
Total motor power (kW) | 150 | 150 | 230 | 230 | 230 |
Total motor horsepower (Ps) | 204 | 204 | 313 | 313 | 313 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
Front tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R18 |
Rear tire size | 235/60 R18 | 235/60 R18 | 255/55 R18 | 255/55 R18 | 255/45 R18 |
Wheelbase(mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
Front wheel track (mm) | - | - | - | - | - |
Curb weight(kg) | 1935 | 1960 | 2055 | 2090 | 2110 |
Full load mass (kg) | 2520 | 2520 | 2640 | 2640 | 2640 |
Characteristics
start INTERIOR VIRTUAL TOUR
Lexus RZ | 2024 300e Long Range FWD (614km) Vertical Edition R18 | 2024 300e Long Range FWD (614km) Enjoyment Edition R18 | 2023 450e DIRECT4 FWD (520km) Vertical Edition R18 | 2023 450e DIRECT4 FWD (520km) Enjoyment Edition R18 | 2023 450e DIRECT4 FWD (455km) Vertical Edition R20 |
---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 614 | 614 | 520 | 520 | 455 |
Pure electric range (km) CLTC | 614 | 614 | 520 | 520 | 455 |
Battery capacity (kWh) | 67.5 | 67.5 | 66 | 66 | 66 |
Total motor power (kW) | 150 | 150 | 230 | 230 | 230 |
Total motor horsepower (Ps) | 204 | 204 | 313 | 313 | 313 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
Front tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/50 R18 |
Rear tire size | 235/60 R18 | 235/60 R18 | 255/55 R18 | 255/55 R18 | 255/45 R18 |
Wheelbase(mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
Front wheel track (mm) | - | - | - | - | - |
Curb weight(kg) | 1935 | 1960 | 2055 | 2090 | 2110 |
Full load mass (kg) | 2520 | 2520 | 2640 | 2640 | 2640 |
Dragon Motors China
by
Dragon Motors China
Lexus RZ
- Regular price
- $39,800.00
- Sale price
- $39,800.00
- Regular price
-