DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Leapmotor C11 2024 RWD | (515km) Smart Edition R18 | (580km) Premium Edition R20 | (580km) Intelligent Driving Edition R20 | (580km)Intelligent Driving Edition R20 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 515 | 580 | 580 | 580 |
Pure electric range (km) CLTC | 515 | 580 | 580 | 580 |
Battery capacity (kWh) | 59․2 | 78․5 | 78․5 | 89․97 |
Total motor power (kW) | 200 | 200 | 200 | 400 |
Total motor horsepower (Ps) | 272 | 272 | 272 | 544 |
Maximum speed (km/h) | 170 | 170 | 170 | 200 |
Front tire size | 235/60 R18 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Rear tire size | 235/60 R18 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Wheelbase(mm) | 2930 | 2930 | 2930 | 2930 |
Front wheel track (mm) | 1605 | 1605 | 1605 | 1605 |
Curb weight(kg) | 2035 | 2120 | 2120 | 2190 |
Full load mass (kg) | 2410 | 2495 | 2495 | 2565 |
Characteristics
start INTERIOR VIRTUAL TOUR
Leapmotor C11 2024 RWD | (515km) Smart Edition R18 | (580km) Premium Edition R20 | (580km) Intelligent Driving Edition R20 | (580km)Intelligent Driving Edition R20 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 515 | 580 | 580 | 580 |
Pure electric range (km) CLTC | 515 | 580 | 580 | 580 |
Battery capacity (kWh) | 59․2 | 78․5 | 78․5 | 89․97 |
Total motor power (kW) | 200 | 200 | 200 | 400 |
Total motor horsepower (Ps) | 272 | 272 | 272 | 544 |
Maximum speed (km/h) | 170 | 170 | 170 | 200 |
Front tire size | 235/60 R18 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Rear tire size | 235/60 R18 | 255/45 R20 | 255/45 R20 | 255/45 R20 |
Wheelbase(mm) | 2930 | 2930 | 2930 | 2930 |
Front wheel track (mm) | 1605 | 1605 | 1605 | 1605 |
Curb weight(kg) | 2035 | 2120 | 2120 | 2190 |
Full load mass (kg) | 2410 | 2495 | 2495 | 2565 |
Dragon Motors China
by
Dragon Motors China
Leapmotor C11
- Regular price
- $23,300.00
- Sale price
- $23,300.00
- Regular price
-