DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Kia EV5 2024 FWD | (530km) Light R18 | (530km) Air R18 | (530km) Land R18 | (720km) Air R18 | (720km) Land R18 | (720km) Wave R18 |
---|---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 530 | 530 | 530 | 720 | 720 | 720 |
Pure electric range (km) CLTC | 530 | 530 | 530 | 720 | 720 | 720 |
Battery capacity (kWh) | 64.2 | 64.2 | 64.2 | 88.1 | 88.1 | 88.1 |
Total motor power (kW) | 160 | 160 | 160 | 160 | 160 | 160 |
Total motor horsepower (Ps) | 218 | 218 | 218 | 218 | 218 | 218 |
Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 |
Front tire size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
Rear tire size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
Wheelbase(mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
Front wheel track (mm) | 1614 | 1614 | 1626 | 1626 | 1626 | 1626 |
Curb weight(kg) | 1870 | 1870 | 1870 | 2030 | 2030 | 2030 |
Full load mass (kg) | 2300 | 2300 | 2300 | 2500 | 2500 | 2500 |
Characteristics
start INTERIOR VIRTUAL TOUR
Kia EV5 2024 FWD | (530km) Light R18 | (530km) Air R18 | (530km) Land R18 | (720km) Air R18 | (720km) Land R18 | (720km) Wave R18 |
---|---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 530 | 530 | 530 | 720 | 720 | 720 |
Pure electric range (km) CLTC | 530 | 530 | 530 | 720 | 720 | 720 |
Battery capacity (kWh) | 64.2 | 64.2 | 64.2 | 88.1 | 88.1 | 88.1 |
Total motor power (kW) | 160 | 160 | 160 | 160 | 160 | 160 |
Total motor horsepower (Ps) | 218 | 218 | 218 | 218 | 218 | 218 |
Maximum speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 |
Front tire size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
Rear tire size | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 | 225/60 R18 |
Wheelbase(mm) | 2750 | 2750 | 2750 | 2750 | 2750 | 2750 |
Front wheel track (mm) | 1614 | 1614 | 1626 | 1626 | 1626 | 1626 |
Curb weight(kg) | 1870 | 1870 | 1870 | 2030 | 2030 | 2030 |
Full load mass (kg) | 2300 | 2300 | 2300 | 2500 | 2500 | 2500 |
Dragon Motors China
by
Dragon Motors China
KIA EV5
- Regular price
- $20,900.00
- Sale price
- $20,900.00
- Regular price
-