DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
ID.6 CROZZ 2024 | PURE RWD ( 480 km) R20 | PURE+RWD (601km) R20 | PRO RWD (601 km) R20 | facelift PRIME 4WD (560 km) R21 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV |
Pure electric range (km) | 480 | 601 | 601 | 510 |
Pure electric range (km) CLTC | 480 | 601 | 601 | 510 |
Battery capacity (kWh) | 62.6 | 80.4 | 80.4 | 80.4 |
Total motor power (kW) | 132 | 150 | 150 | 230 |
Total motor horsepower (Ps) | 180 | 204 | 204 | 313 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 |
Front tire size | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
Rear tire size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Wheelbase(mm) | 2965 | 2965 | 2965 | 2965 |
Front wheel track (mm) | 1587 | 1587 | 1587 | 1587 |
Curb weight(kg) | 2161 | 2290 | 2290 | 2383 |
Full load mass (kg) | 2730 | 2880 | 2880 | 2900 |
Characteristics
start INTERIOR VIRTUAL TOUR
ID.6 CROZZ 2024 | PURE RWD ( 480 km) R20 | PURE+RWD (601km) R20 | PRO RWD (601 km) R20 | facelift PRIME 4WD (560 km) R21 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV | 5-door 7-seater SUV |
Pure electric range (km) | 480 | 601 | 601 | 510 |
Pure electric range (km) CLTC | 480 | 601 | 601 | 510 |
Battery capacity (kWh) | 62.6 | 80.4 | 80.4 | 80.4 |
Total motor power (kW) | 132 | 150 | 150 | 230 |
Total motor horsepower (Ps) | 180 | 204 | 204 | 313 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 |
Front tire size | 235/50 R20 | 235/50 R20 | 235/50 R20 | 235/45 R21 |
Rear tire size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Wheelbase(mm) | 2965 | 2965 | 2965 | 2965 |
Front wheel track (mm) | 1587 | 1587 | 1587 | 1587 |
Curb weight(kg) | 2161 | 2290 | 2290 | 2383 |
Full load mass (kg) | 2730 | 2880 | 2880 | 2900 |
Dragon Motors China
by
Dragon Motors China
ID.6 CROZZ
- Regular price
- $30,900.00
- Sale price
- $30,900.00
- Regular price
-