DESCRIPTION

Characteristics
ID.4 CROZZ 2024 ID. Pure Limited Edition RWD ( 442 km) R19 facelift PURE+ RWD ( 600 km) R19 PRO RWD ( 600 km) R20 PRIME 4WD ( 560 km) R21
Energy Type Pure Electric Pure Electric Pure Electric Pure Electric
Body structure 5-door 5-seater SUV 5-door 5-seater SUV 5-door 5-seater SUV 5-door 5-seater SUV
Pure electric range (km) 442 600 600 560
Pure electric range (km) CLTC 442 600 600 560
Battery capacity (kWh) 55.7 80.4 80.4 80.4
Total motor power (kW) 125 150 150 230
Total motor horsepower (Ps) 170 204 204 313
Maximum speed (km/h) 160 160 160 160
Front tire size 235/55 R19 235/55 R19 255/50 R20 235/45 R21
Rear tire size 235/55 R19 255/50 R19 255/45 R20 235/40 R21
Wheelbase(mm) 2765 2765 2765 2765
Front wheel track (mm) 1587 1587 1587 1587
Curb weight(kg) 1945 2130 2130 2254
Full load mass (kg) 2420 2600 2600 2730

. 

Characteristics
ID.4 CROZZ 2024 ID. Pure Limited Edition RWD ( 442 km) R19 facelift PURE+ RWD ( 600 km) R19 PRO RWD ( 600 km) R20 PRIME 4WD ( 560 km) R21
Energy Type Pure Electric Pure Electric Pure Electric Pure Electric
Body structure 5-door 5-seater SUV 5-door 5-seater SUV 5-door 5-seater SUV 5-door 5-seater SUV
Pure electric range (km) 442 600 600 560
Pure electric range (km) CLTC 442 600 600 560
Battery capacity (kWh) 55.7 80.4 80.4 80.4
Total motor power (kW) 125 150 150 230
Total motor horsepower (Ps) 170 204 204 313
Maximum speed (km/h) 160 160 160 160
Front tire size 235/55 R19 235/55 R19 255/50 R20 235/45 R21
Rear tire size 235/55 R19 255/50 R19 255/45 R20 235/40 R21
Wheelbase(mm) 2765 2765 2765 2765
Front wheel track (mm) 1587 1587 1587 1587
Curb weight(kg) 1945 2130 2130 2254
Full load mass (kg) 2420 2600 2600 2730

. 

Dragon Motors China by Dragon Motors China

ID.4 CROZZ

Regular price
$21,800.00
Sale price
$21,800.00
Regular price
Model:

Check Out These Related Products