DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
e:NP2 Extreme 2 2024 FWD | (545km) Advanced Edition R18 | (545km) Advanced Edition + projection screen R18 |
---|---|---|
Energy Type | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater SUV | 4-door 5-seater SUV |
Pure electric range (km) | 545 | 545 |
Pure electric range (km) CLTC | 545 | 545 |
Battery capacity (kWh) | 68.8 | 68.8 |
Total motor power (kW) | 150 | 150 |
Total motor horsepower (Ps) | 204 | 204 |
Maximum speed (km/h) | 160 | 160 |
Front tire size | 225/50 R18 | 225/50 R18 |
Rear tire size | 225/50 R18 | 225/50 R18 |
Wheelbase(mm) | 2735 | 2735 |
Front wheel track (mm) | 1545 | 1545 |
Curb weight(kg) | 1758 | 1758 |
Full load mass (kg) | 2170 | 2170 |
Characteristics
start INTERIOR VIRTUAL TOUR
e:NP2 Extreme 2 2024 FWD | (545km) Advanced Edition R18 | (545km) Advanced Edition + projection screen R18 |
---|---|---|
Energy Type | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater SUV | 4-door 5-seater SUV |
Pure electric range (km) | 545 | 545 |
Pure electric range (km) CLTC | 545 | 545 |
Battery capacity (kWh) | 68.8 | 68.8 |
Total motor power (kW) | 150 | 150 |
Total motor horsepower (Ps) | 204 | 204 |
Maximum speed (km/h) | 160 | 160 |
Front tire size | 225/50 R18 | 225/50 R18 |
Rear tire size | 225/50 R18 | 225/50 R18 |
Wheelbase(mm) | 2735 | 2735 |
Front wheel track (mm) | 1545 | 1545 |
Curb weight(kg) | 1758 | 1758 |
Full load mass (kg) | 2170 | 2170 |
Dragon Motors China
by
Dragon Motors China
Honda e:NP2
- Regular price
- $26,800.00
- Sale price
- $26,800.00
- Regular price
-