DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
GAC Toyota bZ4X 2024 | FWD (400km) Elite R18 | FWD (615km) Long Range Elite R18 | (615km) Long Range Pro R18 | X-Mode 4WD (560km) Pro R18 | X-Mode 4WD (500km) Ultra R20 |
---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 400 | 615 | 615 | 560 | 500 |
Battery capacity (kWh) | 50.3 | 66..7 | 66.7 | 66.7 | 66.7 |
Total motor power (kW) | 150 | 150 | 150 | 160 | 160 |
Total motor horsepower (Ps) | 204 | 204 | 204 | 218 | 218 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
Front tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 225/50 R20 |
Rear tire size | 225/60 R18 | 225/60 R18 | 235/60 R18 | 235/60 R18 | 225/50 R20 |
Wheelbase(mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
Front wheel track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
Curb weight(kg) | 1865 | 1865 | 1905 | 2000 | 2035 |
Full load mass (kg) | 2465 | 2465 | 2465 | 2550 | 2550 |
Characteristics
start INTERIOR VIRTUAL TOUR
GAC Toyota bZ4X 2024 | FWD (400km) Elite R18 | FWD (615km) Long Range Elite R18 | (615km) Long Range Pro R18 | X-Mode 4WD (560km) Pro R18 | X-Mode 4WD (500km) Ultra R20 |
---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 400 | 615 | 615 | 560 | 500 |
Battery capacity (kWh) | 50.3 | 66..7 | 66.7 | 66.7 | 66.7 |
Total motor power (kW) | 150 | 150 | 150 | 160 | 160 |
Total motor horsepower (Ps) | 204 | 204 | 204 | 218 | 218 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
Front tire size | 235/60 R18 | 235/60 R18 | 235/60 R18 | 235/60 R18 | 225/50 R20 |
Rear tire size | 225/60 R18 | 225/60 R18 | 235/60 R18 | 235/60 R18 | 225/50 R20 |
Wheelbase(mm) | 2850 | 2850 | 2850 | 2850 | 2850 |
Front wheel track (mm) | 1600 | 1600 | 1600 | 1600 | 1600 |
Curb weight(kg) | 1865 | 1865 | 1905 | 2000 | 2035 |
Full load mass (kg) | 2465 | 2465 | 2465 | 2550 | 2550 |
Dragon Motors China
by
Dragon Motors China
GAC Toyota bZ4X
- Regular price
- $27,800.00
- Sale price
- $27,800.00
- Regular price
-