DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
BYD Yuan Pro 2023 FWD | (320km) Luxary R16 | (401km) Luxary R16 | (401km) Premium edition R16 |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 320 | 401 | 401 |
Pure electric range (km) CLTC | 320 | 401 | 401 |
Battery capacity (kWh) | 38 | 47․04 | 47.04 |
Total motor power (kW) | 70 | 70 | 70 |
Total motor horsepower (Ps) | 95 | 95 | 95 |
Maximum speed (km/h) | 150 | 150 | 150 |
Front tire size | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Rear tire size | 235/60 R18 | 255/45 R20 | 205/60 R16 |
Wheelbase(mm) | 2535 | 2535 | 2535 |
Front wheel track (mm) | 1525 | 1525 | 1525 |
Curb weight(kg) | - | 1510 | 1510 |
Full load mass (kg) | - | 1885 | 1885 |
Characteristics
start INTERIOR VIRTUAL TOUR
BYD Yuan Pro 2023 FWD | (320km) Luxary R16 | (401km) Luxary R16 | (401km) Premium edition R16 |
---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 320 | 401 | 401 |
Pure electric range (km) CLTC | 320 | 401 | 401 |
Battery capacity (kWh) | 38 | 47․04 | 47.04 |
Total motor power (kW) | 70 | 70 | 70 |
Total motor horsepower (Ps) | 95 | 95 | 95 |
Maximum speed (km/h) | 150 | 150 | 150 |
Front tire size | 205/60 R16 | 205/60 R16 | 205/60 R16 |
Rear tire size | 235/60 R18 | 255/45 R20 | 205/60 R16 |
Wheelbase(mm) | 2535 | 2535 | 2535 |
Front wheel track (mm) | 1525 | 1525 | 1525 |
Curb weight(kg) | - | 1510 | 1510 |
Full load mass (kg) | - | 1885 | 1885 |
Dragon Motors China
by
Dragon Motors China
BYD Yuan Pro
- Regular price
- $14,900.00
- Sale price
- $14,900.00
- Regular price
-