DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
BYD Yuan PLUS 2024 Honor Edition FWD | (430km) Leading Edition R17 | (430km) Beyond Edition R17 | (510km) Leading Edition R17 | (510km) Beyond Edition R18 | (510km) Excellence Edition R18 |
---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 430 | 430 | 510 | 510 | 510 |
Pure electric range (km) CLTC | 430 | 430 | 510 | 510 | 510 |
Battery capacity (kWh) | 49.92 | 49․92 | 60.48 | 60.48 | 60․48 |
Total motor power (kW) | 150 | 150 | 150 | 150 | 150 |
Total motor horsepower (Ps) | 204 | 204 | 204 | 204 | 204 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
Front tire size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Rear tire size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Wheelbase(mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
Front wheel track (mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
Curb weight(kg) | 1625 | 1625 | 1690 | 1690 | 1690 |
Full load mass (kg) | 2000 | 2000 | 2065 | 2065 | 2065 |
Characteristics
start INTERIOR VIRTUAL TOUR
BYD Yuan PLUS 2024 Honor Edition FWD | (430km) Leading Edition R17 | (430km) Beyond Edition R17 | (510km) Leading Edition R17 | (510km) Beyond Edition R18 | (510km) Excellence Edition R18 |
---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 430 | 430 | 510 | 510 | 510 |
Pure electric range (km) CLTC | 430 | 430 | 510 | 510 | 510 |
Battery capacity (kWh) | 49.92 | 49․92 | 60.48 | 60.48 | 60․48 |
Total motor power (kW) | 150 | 150 | 150 | 150 | 150 |
Total motor horsepower (Ps) | 204 | 204 | 204 | 204 | 204 |
Maximum speed (km/h) | 160 | 160 | 160 | 160 | 160 |
Front tire size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Rear tire size | 215/60 R17 | 215/60 R17 | 215/60 R17 | 215/55 R18 | 215/55 R18 |
Wheelbase(mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
Front wheel track (mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
Curb weight(kg) | 1625 | 1625 | 1690 | 1690 | 1690 |
Full load mass (kg) | 2000 | 2000 | 2065 | 2065 | 2065 |
Dragon Motors China
by
Dragon Motors China
BYD Yuan PLUS
- Regular price
- $18,900.00
- Sale price
- $18,900.00
- Regular price
-