DESCRIPTION

Characteristics
BYD Tang EV 2024 Honor Edition FWD (600km) Premium R20 (730km) Exclusive R20 (635km) Flagship R21
Energy Type Pure Electric Pure Electric Pure Electric
Body structure 5-door 7-seater SUV 5-door 7-seater SUV 5-door 7-seater SUV
Pure electric range (km) 600 730 635
Pure electric range (km) CLTC 600 730 635
Battery capacity (kWh) 90.3 108.8 108.8
Total motor power (kW) 168 180 380
Total motor horsepower (Ps) 228 245 517
Maximum speed (km/h) 180 180 180
Front tire size 255/50 R20 255/50 R20 265/45 R21
Rear tire size 255/50 R20 255/50 R20 265/45 R21
Wheelbase(mm) 2820 2820 2820
Front wheel track (mm) 1650 1650 1650
Curb weight(kg) 2360 2440 2560
Full load mass (kg) 2885 2965 3085

.

Characteristics
BYD Tang EV 2024 Honor Edition FWD (600km) Premium R20 (730km) Exclusive R20 (635km) Flagship R21
Energy Type Pure Electric Pure Electric Pure Electric
Body structure 5-door 7-seater SUV 5-door 7-seater SUV 5-door 7-seater SUV
Pure electric range (km) 600 730 635
Pure electric range (km) CLTC 600 730 635
Battery capacity (kWh) 90.3 108.8 108.8
Total motor power (kW) 168 180 380
Total motor horsepower (Ps) 228 245 517
Maximum speed (km/h) 180 180 180
Front tire size 255/50 R20 255/50 R20 265/45 R21
Rear tire size 255/50 R20 255/50 R20 265/45 R21
Wheelbase(mm) 2820 2820 2820
Front wheel track (mm) 1650 1650 1650
Curb weight(kg) 2360 2440 2560
Full load mass (kg) 2885 2965 3085

.

Dragon Motors China by Dragon Motors China

BYD Tang

Regular price
$34,900.00
Sale price
$34,900.00
Regular price
Model:

Check Out These Related Products