DESCRIPTION

Characteristics
BYD songL 2024 RWD (550km) Surpassing edition R19 RWD (550km) Excellent edition R19 RWD (662km) Surpassing edition R20 RWD (662km) Zuoyue excellent edition R20 (602km) 4WD Excellent edition R20
Energy Type Pure Electric Pure Electric Pure Electric Pure Electric Pure Electric
Body structure 5-door 5-seater SUV 5-door 5-seater SUV 5-door 5-seater SUV 5-door 5-seater SUV 5-door 5-seater SUV
Pure electric range (km) 550 550 662 662 602
Pure electric range (km) CLTC 550 550 662 662 602
Battery capacity (kWh) 71.8 71.8 87.04 87.04 87.04
Total motor power (kW) 150 150 230 230 380
Total motor horsepower (Ps) 204 204 313 313 517
Maximum speed (km/h) 199 199 201 201 201
Front tire size 235/50 R19 235/50 R19 245/45 R20 245/45 R20 245/45 R20
Rear tire size 255/50 R19 255/50 R19 265/45 R20 265/45 R20 265/45 R20
Wheelbase(mm) 2930 2930 2930 2930 2930
Front wheel track (mm) 1669 1669 1669 1669 1669
Curb weight(kg) 2158 2158 2265 2265 2385
Full load mass (kg) 2533 2533 2640 2640 2760

.

Characteristics
BYD songL 2024 RWD (550km) Surpassing edition R19 RWD (550km) Excellent edition R19 RWD (662km) Surpassing edition R20 RWD (662km) Zuoyue excellent edition R20 (602km) 4WD Excellent edition R20
Energy Type Pure Electric Pure Electric Pure Electric Pure Electric Pure Electric
Body structure 5-door 5-seater SUV 5-door 5-seater SUV 5-door 5-seater SUV 5-door 5-seater SUV 5-door 5-seater SUV
Pure electric range (km) 550 550 662 662 602
Pure electric range (km) CLTC 550 550 662 662 602
Battery capacity (kWh) 71.8 71.8 87.04 87.04 87.04
Total motor power (kW) 150 150 230 230 380
Total motor horsepower (Ps) 204 204 313 313 517
Maximum speed (km/h) 199 199 201 201 201
Front tire size 235/50 R19 235/50 R19 245/45 R20 245/45 R20 245/45 R20
Rear tire size 255/50 R19 255/50 R19 265/45 R20 265/45 R20 265/45 R20
Wheelbase(mm) 2930 2930 2930 2930 2930
Front wheel track (mm) 1669 1669 1669 1669 1669
Curb weight(kg) 2158 2158 2265 2265 2385
Full load mass (kg) 2533 2533 2640 2640 2760

.

Dragon Motors China by Dragon Motors China

BYD Song L

Regular price
$28,700.00
Sale price
$28,700.00
Regular price
Model:
Show more

Check Out These Related Products