DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
BYD seal | Glory 2024 RWD (550km) Edition Elite R18 | Haibao Honor 2024 RWD (550km) Edition Premium R18 | Haibao Honor 2024 RWD (700km) Edition Premium R18 | Haibao Glory 2024 RWD (700km) Performance Edition R19 | Haibao Glory 2024 4WD (6500km) Performance Edition R19 |
---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 550 | 550 | 700 | 700 | 650 |
Pure electric range (km) CLTC | 550 | 550 | 700 | 700 | 650 |
Battery capacity (kWh) | 61.4 | 61.4 | 82.5 | 82.5 | 82.5 |
Total motor power (kW) | 150 | 150 | 170 | 230 | 390 |
Total motor horsepower (Ps) | 204 | 204 | 231 | 313 | 530 |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
Front tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 | 235/45 R19 | 235/45 R19 |
Rear tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 | 235/45 R19 | 235/45 R19 |
Wheelbase(mm) | 2920 | 2920 | 2920 | 2920 | 2920 |
Front wheel track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 |
Curb weight(kg) | 1885 | 1885 | 2015 | 2015 | 2150 |
Full load mass (kg) | 2260 | 2260 | 2390 | 2390 | 2525 |
Characteristics
start INTERIOR VIRTUAL TOUR
BYD seal | Glory 2024 RWD (550km) Edition Elite R18 | Haibao Honor 2024 RWD (550km) Edition Premium R18 | Haibao Honor 2024 RWD (700km) Edition Premium R18 | Haibao Glory 2024 RWD (700km) Performance Edition R19 | Haibao Glory 2024 4WD (6500km) Performance Edition R19 |
---|---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 550 | 550 | 700 | 700 | 650 |
Pure electric range (km) CLTC | 550 | 550 | 700 | 700 | 650 |
Battery capacity (kWh) | 61.4 | 61.4 | 82.5 | 82.5 | 82.5 |
Total motor power (kW) | 150 | 150 | 170 | 230 | 390 |
Total motor horsepower (Ps) | 204 | 204 | 231 | 313 | 530 |
Maximum speed (km/h) | 180 | 180 | 180 | 180 | 180 |
Front tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 | 235/45 R19 | 235/45 R19 |
Rear tire size | 225/50 R18 | 225/50 R18 | 225/50 R18 | 235/45 R19 | 235/45 R19 |
Wheelbase(mm) | 2920 | 2920 | 2920 | 2920 | 2920 |
Front wheel track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 |
Curb weight(kg) | 1885 | 1885 | 2015 | 2015 | 2150 |
Full load mass (kg) | 2260 | 2260 | 2390 | 2390 | 2525 |
Dragon Motors China
by
Dragon Motors China
BYD Seal
- Regular price
- $26,900.00
- Sale price
- $26,900.00
- Regular price
-