DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
Sea Lion 07 EV 2024 | RWD (550km) Standart edition R19 | RWD (610km) Long Range edition R19 | RWD (610km) Intelligent Navigation edition R19 | 4WD (550km) Intelligent Navigation edition R20 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 550 | 610 | 610 | 550 |
Pure electric range (km) CLTC | 550 | 610 | 610 | 550 |
Battery capacity (kWh) | 71․8 | 80․64 | 80․64 | 80․64 |
Total motor power (kW) | 170 | 230 | 230 | 390 |
Total motor horsepower (Ps) | 231 | 313 | 313 | 530 |
Maximum speed (km/h) | 210 | 225 | 225 | 225 |
Front tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
Rear tire size | 255/45 R19 | 255/45 R19 | 255/45 R19 | 255/45 R20 |
Wheelbase(mm) | 2930 | 2930 | 2930 | 2930 |
Front wheel track (mm) | 1660 | 1660 | 1660 | 1660 |
Curb weight(kg) | 2155 | 2210 | 2210 | 2330 |
Full load mass (kg) | 2530 | 2585 | 2858 | 2705 |
Characteristics
start INTERIOR VIRTUAL TOUR
Sea Lion 07 EV 2024 | RWD (550km) Standart edition R19 | RWD (610km) Long Range edition R19 | RWD (610km) Intelligent Navigation edition R19 | 4WD (550km) Intelligent Navigation edition R20 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV | 5-door 5-seater SUV |
Pure electric range (km) | 550 | 610 | 610 | 550 |
Pure electric range (km) CLTC | 550 | 610 | 610 | 550 |
Battery capacity (kWh) | 71․8 | 80․64 | 80․64 | 80․64 |
Total motor power (kW) | 170 | 230 | 230 | 390 |
Total motor horsepower (Ps) | 231 | 313 | 313 | 530 |
Maximum speed (km/h) | 210 | 225 | 225 | 225 |
Front tire size | 235/50 R19 | 235/50 R19 | 235/50 R19 | 245/45 R20 |
Rear tire size | 255/45 R19 | 255/45 R19 | 255/45 R19 | 255/45 R20 |
Wheelbase(mm) | 2930 | 2930 | 2930 | 2930 |
Front wheel track (mm) | 1660 | 1660 | 1660 | 1660 |
Curb weight(kg) | 2155 | 2210 | 2210 | 2330 |
Full load mass (kg) | 2530 | 2585 | 2858 | 2705 |
Dragon Motors China
by
Dragon Motors China
BYD Sea Lion 07
- Regular price
- $29,900.00
- Sale price
- $29,900.00
- Regular price
-