DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
BYD Han 2024 EV Honor Edition | FWD (506km) Premium Edition R19 | FWD (605km) Premium Edition R19 | FWD (715km) Flagship Edition R19 | 4WD (610km)God`s Eye Smart Driving Edition R19 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 506 | 605 | 715 | 610 |
Pure electric range (km) CLTC | 506 | 605 | 715 | 610 |
Battery capacity (kWh) | 60.48 | 72 | 85.4 | 85.4 |
Total motor power (kW) | 150 | 150 | 150 | 150 |
Total motor horsepower (Ps) | 204 | 228 | 245 | 517 |
Maximum speed (km/h) | 185 | 185 | 185 | 185 |
Front tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Wheelbase(mm) | 2920 | 2920 | 2920 | 2920 |
Front wheel track (mm) | 1640 | 1640 | 1640 | 1640 |
Curb weight(kg) | 1920 | 2000 | 2100 | 2250 |
Full load mass (kg) | 2295 | 2375 | 2475 | 2525 |
Characteristics
start INTERIOR VIRTUAL TOUR
BYD Han 2024 EV Honor Edition | FWD (506km) Premium Edition R19 | FWD (605km) Premium Edition R19 | FWD (715km) Flagship Edition R19 | 4WD (610km)God`s Eye Smart Driving Edition R19 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
Pure electric range (km) | 506 | 605 | 715 | 610 |
Pure electric range (km) CLTC | 506 | 605 | 715 | 610 |
Battery capacity (kWh) | 60.48 | 72 | 85.4 | 85.4 |
Total motor power (kW) | 150 | 150 | 150 | 150 |
Total motor horsepower (Ps) | 204 | 228 | 245 | 517 |
Maximum speed (km/h) | 185 | 185 | 185 | 185 |
Front tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Rear tire size | 245/45 R19 | 245/45 R19 | 245/45 R19 | 245/45 R19 |
Wheelbase(mm) | 2920 | 2920 | 2920 | 2920 |
Front wheel track (mm) | 1640 | 1640 | 1640 | 1640 |
Curb weight(kg) | 1920 | 2000 | 2100 | 2250 |
Full load mass (kg) | 2295 | 2375 | 2475 | 2525 |
Dragon Motors China
by
Dragon Motors China
BYD Han
- Regular price
- $28,800.00
- Sale price
- $28,800.00
- Regular price
-