DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
BYD e2 2024 Honor Edition | Comfort Edition FWD (405km) R16 | Luxury FWD (405km) R16 |
---|---|---|
Energy Type | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
Pure electric range (km) | 405 | 405 |
Pure electric range (km) CLTC | 405 | 405 |
Battery capacity (kWh) | 43.2 | 43.2 |
Total motor power (kW) | 70 | 70 |
Total motor horsepower (Ps) | 95 | 95 |
Maximum speed (km/h) | 130 | 130 |
Front tire size | 205/60 R16 | 205/60 R16 |
Rear tire size | 205/60 R16 | 205/60 R16 |
Wheelbase(mm) | 2610 | 2610 |
Front wheel track (mm) | 1490 | 1490 |
Curb weight(kg) | 1340 | 1340 |
Full load mass (kg) | 1715 | 1715 |
Characteristics
start INTERIOR VIRTUAL TOUR
BYD e2 2024 Honor Edition | Comfort Edition FWD (405km) R16 | Luxury FWD (405km) R16 |
---|---|---|
Energy Type | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
Pure electric range (km) | 405 | 405 |
Pure electric range (km) CLTC | 405 | 405 |
Battery capacity (kWh) | 43.2 | 43.2 |
Total motor power (kW) | 70 | 70 |
Total motor horsepower (Ps) | 95 | 95 |
Maximum speed (km/h) | 130 | 130 |
Front tire size | 205/60 R16 | 205/60 R16 |
Rear tire size | 205/60 R16 | 205/60 R16 |
Wheelbase(mm) | 2610 | 2610 |
Front wheel track (mm) | 1490 | 1490 |
Curb weight(kg) | 1340 | 1340 |
Full load mass (kg) | 1715 | 1715 |
Dragon Motors China
by
Dragon Motors China
BYD e2
- Regular price
- $0.00
- Sale price
- $0.00
- Regular price
-