DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
BYD Dolphin 2024 Glory edition FWD | (302km) Vitality Edition R16 | (420km) Freedom Edition R16 | (420km) Fashion Edition R16 | (401km) Knight Edition R17 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
Pure electric range (km) | 302 | 420 | 420 | 401 |
Pure electric range (km) CLTC | 302 | 420 | 420 | 401 |
Battery capacity (kWh) | 32.26 | 44.9 | 44.9 | 44.9 |
Total motor power (kW) | 70 | 70 | 70 | 130 |
Total motor horsepower (Ps) | 95 | 95 | 95 | 177 |
Maximum speed (km/h) | 150 | 150 | 150 | 160 |
Front tire size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 205/50 R17 |
Rear tire size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 205/50 R17 |
Wheelbase(mm) | 2700 | 2700 | 2700 | 2700 |
Front wheel track (mm) | 1530 | 1530 | 1530 | 1530 |
Curb weight(kg) | 1335 | 1460 | 1460 | 1510 |
Full load mass (kg) | 1710 | 1835 | 1835 | 1885 |
Characteristics
start INTERIOR VIRTUAL TOUR
BYD Dolphin 2024 Glory edition FWD | (302km) Vitality Edition R16 | (420km) Freedom Edition R16 | (420km) Fashion Edition R16 | (401km) Knight Edition R17 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback | 5-door 5-seater hatchback |
Pure electric range (km) | 302 | 420 | 420 | 401 |
Pure electric range (km) CLTC | 302 | 420 | 420 | 401 |
Battery capacity (kWh) | 32.26 | 44.9 | 44.9 | 44.9 |
Total motor power (kW) | 70 | 70 | 70 | 130 |
Total motor horsepower (Ps) | 95 | 95 | 95 | 177 |
Maximum speed (km/h) | 150 | 150 | 150 | 160 |
Front tire size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 205/50 R17 |
Rear tire size | 195/60 R16 | 195/60 R16 | 195/60 R16 | 205/50 R17 |
Wheelbase(mm) | 2700 | 2700 | 2700 | 2700 |
Front wheel track (mm) | 1530 | 1530 | 1530 | 1530 |
Curb weight(kg) | 1335 | 1460 | 1460 | 1510 |
Full load mass (kg) | 1710 | 1835 | 1835 | 1885 |
Dragon Motors China
by
Dragon Motors China
BYD Dolphin
- Regular price
- $16,900.00
- Sale price
- $16,900.00
- Regular price
-