DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
AVATR 12 2024 | (700km) triple Laser RWD Smart Ride R20 | (700km) Triple Laser RWD Luxury edition R20 | (650km) Triple Laser 4WD Performance Edition R20 | (650km) triple Laser 4WD GT edition R21 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5- seater sedan | 4-door 5- seater sedan | 4-door 5- seater sedan | 4-door 5- seater sedan |
Pure electric range (km) | 700 | 700 | 650 | 650 |
Pure electric range (km) CLTC | 700 | 700 | 650 | 650 |
Battery capacity (kWh) | 94.5 | 94.5 | 94.5 | 94.5 |
Total motor power (kW) | 230 | 230 | 425 | 425 |
Total motor horsepower (Ps) | 313 | 313 | 578 | 578 |
Maximum speed (km/h) | 215 | 215 | 220 | 220 |
Front tire size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Rear tire size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Wheelbase(mm) | 3020 | 3020 | 3020 | 3020 |
Front wheel track (mm) | 1688 | 1688 | 1688 | 1688 |
Curb weight(kg) | 2205 | 2205 | 2325 | 2325 |
Full load mass (kg) | 2580 | 2580 | 2700 | 2700 |
Characteristics
start INTERIOR VIRTUAL TOUR
AVATR 12 2024 | (700km) triple Laser RWD Smart Ride R20 | (700km) Triple Laser RWD Luxury edition R20 | (650km) Triple Laser 4WD Performance Edition R20 | (650km) triple Laser 4WD GT edition R21 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5- seater sedan | 4-door 5- seater sedan | 4-door 5- seater sedan | 4-door 5- seater sedan |
Pure electric range (km) | 700 | 700 | 650 | 650 |
Pure electric range (km) CLTC | 700 | 700 | 650 | 650 |
Battery capacity (kWh) | 94.5 | 94.5 | 94.5 | 94.5 |
Total motor power (kW) | 230 | 230 | 425 | 425 |
Total motor horsepower (Ps) | 313 | 313 | 578 | 578 |
Maximum speed (km/h) | 215 | 215 | 220 | 220 |
Front tire size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Rear tire size | 265/45 R20 | 265/45 R20 | 265/45 R20 | 265/40 R21 |
Wheelbase(mm) | 3020 | 3020 | 3020 | 3020 |
Front wheel track (mm) | 1688 | 1688 | 1688 | 1688 |
Curb weight(kg) | 2205 | 2205 | 2325 | 2325 |
Full load mass (kg) | 2580 | 2580 | 2700 | 2700 |
Dragon Motors China
by
Dragon Motors China
Avatr 12
- Regular price
- $41,300.00
- Sale price
- $41,300.00
- Regular price
-