DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
AVATR 11 2024 | (630km) Triple Laser RWD R21 | (580km) Triple Laser 4WD R21 | (730km) Triple Laser RWD Luxury edition R21 | (700km) Triple Laser 4WD Recommended Edition R22 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater SUV | 4-door 5-seater SUV | 4-door 5-seater SUV | 4-door 4-seater SUV |
Pure electric range (km) | 630 | 580 | 730 | 700 |
Pure electric range (km) CLTC | 630 | 580 | 730 | 700 |
Battery capacity (kWh) | 90.38 | 90.38 | 116.79 | 116.79 |
Total motor power (kW) | 230 | 425 | 230 | 425 |
Total motor horsepower (Ps) | 313 | 578 | 313 | 578 |
Maximum speed (km/h) | 200 | 200 | 200 | 200 |
Front tire size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 |
Rear tire size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 |
Wheelbase(mm) | 2975 | 2975 | 2975 | 2975 |
Front wheel track (mm) | 1678 | 1678 | 1678 | 1678 |
Curb weight(kg) | 2160 | 2280 | 2240 | 2365 |
Full load mass (kg) | 2535 | 2750 | 2655 | 2873 |
Characteristics
start INTERIOR VIRTUAL TOUR
AVATR 11 2024 | (630km) Triple Laser RWD R21 | (580km) Triple Laser 4WD R21 | (730km) Triple Laser RWD Luxury edition R21 | (700km) Triple Laser 4WD Recommended Edition R22 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Body structure | 4-door 5-seater SUV | 4-door 5-seater SUV | 4-door 5-seater SUV | 4-door 4-seater SUV |
Pure electric range (km) | 630 | 580 | 730 | 700 |
Pure electric range (km) CLTC | 630 | 580 | 730 | 700 |
Battery capacity (kWh) | 90.38 | 90.38 | 116.79 | 116.79 |
Total motor power (kW) | 230 | 425 | 230 | 425 |
Total motor horsepower (Ps) | 313 | 578 | 313 | 578 |
Maximum speed (km/h) | 200 | 200 | 200 | 200 |
Front tire size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 |
Rear tire size | 265/45 R21 | 265/45 R21 | 265/45 R21 | 265/40 R22 |
Wheelbase(mm) | 2975 | 2975 | 2975 | 2975 |
Front wheel track (mm) | 1678 | 1678 | 1678 | 1678 |
Curb weight(kg) | 2160 | 2280 | 2240 | 2365 |
Full load mass (kg) | 2535 | 2750 | 2655 | 2873 |
Dragon Motors China
by
Dragon Motors China
Avatr 11
- Regular price
- $44,800.00
- Sale price
- $44,800.00
- Regular price
-