DESCRIPTION
Characteristics
start INTERIOR VIRTUAL TOUR
AION S 2024 FWD | (510km) MAX 70 Star Edition R17 | (510km) MAX 70 Star Edition R18 | (610km) MAX 80 Star Edition R17 | (610km) MAX 80 Star Edition R18 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Pure electric range (km) | 510 | 510 | 610 | 610 |
Pure electric range (km) CLTC | 510 | 510 | 610 | 610 |
Battery capacity (kWh) | 59․5 | 59․5 | 67․9 | 67․9 |
Total motor power (kW) | 150 | 150 | 150 | 150 |
Total motor horsepower (Ps) | 204 | 204 | 204 | 204 |
Maximum speed (km/h) | 163 | 163 | 163 | 163 |
Front tire size | 215/55 R17 | 235/45 R18 | 215/55 R17 | 235/45 R18 |
Rear tire size | 215/55 R17 | 235/45 R18 | 215/55 R17 | 235/45 R18 |
Wheelbase(mm) | 2760 | 2760 | 2760 | 2760 |
Front wheel track (mm) | 1600 | 1600 | 1600 | 1600 |
Curb weight(kg) | 1730 | 1730 | 1660 | 1660 |
Full load mass (kg) | 2135 | 2135 | 2180 | 2180 |
Characteristics
start INTERIOR VIRTUAL TOUR
AION S 2024 FWD | (510km) MAX 70 Star Edition R17 | (510km) MAX 70 Star Edition R18 | (610km) MAX 80 Star Edition R17 | (610km) MAX 80 Star Edition R18 |
---|---|---|---|---|
Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
Pure electric range (km) | 510 | 510 | 610 | 610 |
Pure electric range (km) CLTC | 510 | 510 | 610 | 610 |
Battery capacity (kWh) | 59․5 | 59․5 | 67․9 | 67․9 |
Total motor power (kW) | 150 | 150 | 150 | 150 |
Total motor horsepower (Ps) | 204 | 204 | 204 | 204 |
Maximum speed (km/h) | 163 | 163 | 163 | 163 |
Front tire size | 215/55 R17 | 235/45 R18 | 215/55 R17 | 235/45 R18 |
Rear tire size | 215/55 R17 | 235/45 R18 | 215/55 R17 | 235/45 R18 |
Wheelbase(mm) | 2760 | 2760 | 2760 | 2760 |
Front wheel track (mm) | 1600 | 1600 | 1600 | 1600 |
Curb weight(kg) | 1730 | 1730 | 1660 | 1660 |
Full load mass (kg) | 2135 | 2135 | 2180 | 2180 |
Dragon Motors China
by
Dragon Motors China
AION S
- Regular price
- $19,800.00
- Sale price
- $19,800.00
- Regular price
-